Difference between revisions of "Teaching Labs/1014 EB2"
Jump to navigation
Jump to search
m (→Pictures) |
|||
| Line 1: | Line 1: | ||
{{Teaching Labs}}__NOTOC__ | {{Teaching Labs}}__NOTOC__ | ||
| − | + | =Integrated Circuit Design Lab= | |
| − | ==Lab Schedule== | + | <!-- |
| + | blah blah blah blah blah blah blah | ||
| + | blah blah blah blah blah blah blah | ||
| + | blah blah blah blah blah blah blah | ||
| + | |||
| + | blah blah blah blah blah blah blah | ||
| + | blah blah blah blah blah blah blah | ||
| + | ---- | ||
| + | --> | ||
| + | ====Lab Schedule==== | ||
[https://webcal.ncsu.edu:443/ocas-bin/ocas.fcgi?sub=web&web=gbl&viw=%b2%b6%be%a8%84%b9%bf%ec%80%d1%d1%d3%d7&xen=%e3%e1%e0%f5%ea%ec%e9&server=%b2%b6%be%a8&view=month 1014 EB2 Schedule] | [https://webcal.ncsu.edu:443/ocas-bin/ocas.fcgi?sub=web&web=gbl&viw=%b2%b6%be%a8%84%b9%bf%ec%80%d1%d1%d3%d7&xen=%e3%e1%e0%f5%ea%ec%e9&server=%b2%b6%be%a8&view=month 1014 EB2 Schedule] | ||
The schedule is subject to change at anytime, so check back often. To schedule this lab, email [mailto:ecehelp@ncsu.edu?Subject=EB21014-Lab-Reservation ecehelp@ncsu.edu]. | The schedule is subject to change at anytime, so check back often. To schedule this lab, email [mailto:ecehelp@ncsu.edu?Subject=EB21014-Lab-Reservation ecehelp@ncsu.edu]. | ||
| + | ---- | ||
| + | ====Related Research Areas==== | ||
| + | |||
| + | * [http://www.ece.ncsu.edu/research/cas Computer Architecture and Systems] | ||
| + | * [http://www.ece.ncsu.edu/research/mrad Microwave, RF, Analog and Digital] | ||
| + | * [http://www.ece.ncsu.edu/research/nep Nanoelectronics and Photonics] | ||
| + | ---- | ||
| + | ====Common Courses==== | ||
| + | |||
| + | * [http://www2.acs.ncsu.edu/reg_records/crs_cat/ECE.html#ECE209 ECE 209] | ||
| + | * [http://www2.acs.ncsu.edu/reg_records/crs_cat/ECE.html#ECE406 ECE 406] | ||
| + | * [http://www2.acs.ncsu.edu/reg_records/crs_cat/ECE.html#ECE511 ECE 511] | ||
| + | * [http://www2.acs.ncsu.edu/reg_records/crs_cat/ECE.html#ECE546 ECE 546] | ||
| + | * [http://www2.acs.ncsu.edu/reg_records/crs_cat/ECE.html#ECE745 ECE 745] | ||
| + | ---- | ||
| + | |||
==Equipment== | ==Equipment== | ||
Revision as of 15:17, 11 December 2008
Integrated Circuit Design Lab
Lab Schedule
The schedule is subject to change at anytime, so check back often. To schedule this lab, email ecehelp@ncsu.edu.
Related Research Areas
Common Courses
Equipment
| Number of Computers: | 33 |
| Operating System: | Red Hat Enterprise Linux 5 |
| Model: | Dell OptiPlex 755 - 32 Dell Optiplex 745 - 1 |
| Processor: | Pentium Core2 Duo 3.0 GHz Pentium Core2 Duo 2.13 GHz |
| RAM: | 4096 MB 2048 MB |
| Instruments: | 21 Altera Cyclone II FPGA Development Kits |
