Difference between revisions of "Teaching Labs/1020 EB2"
(39 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Teaching Labs}}__NOTOC__ | |
+ | =Microelectronics Lab= | ||
− | The Microelectronics Lab | + | The '''Microelectronics Lab''' contains a mix of computers and advanced equipment and instrumentation. Each workstation provides a computer, oscilloscope, multimeter, function generator, and DC power supply, and are large enough to allow students to work in teams. Additionally, a separate station provides additional equipment, including a research microscope, spectrum analyzers, and semiconductor parameter analyzers. |
− | + | Microelectronics describes the study and manufacture of electronic components on a very small scale (commonly measured in micrometers or less). These devices are widely used in integrated circuits and other solid-state devices, and are an important part in the continuing trend of device miniaturization. Courses in the Microelectronics lab focus on the components and devices used and created in the field of microelectronics, and students gain hands-on experience designing actual electronic circuits. Students also utilize Cadence software to perform circuit design and simulation, and work on assignments and projects to design and create electronic circuits. | |
− | |||
− | [ | + | ---- |
+ | ====Lab Schedule==== | ||
+ | The schedule is subject to change at anytime, so check back often. To schedule this lab, email [mailto:ecehelp@ncsu.edu?Subject=EB21020-Lab-Reservation ecehelp@ncsu.edu]. | ||
− | |||
− | + | {{#tag:iframe|key="local"|path="calendar/u/0/embed?src=ncsu.edu_78723pfvenq83hsg48c9i0ak5c@group.calendar.google.com&ctz=America/New_York"}} | |
− | |||
+ | ---- | ||
+ | ====Related Research Areas==== | ||
− | {| | + | * [http://www.ece.ncsu.edu/research/cas Computer Architecture and Systems] |
− | | | + | * [http://www.ece.ncsu.edu/research/mrad Microwave, RF, Analog and Digital] |
− | | | + | * [http://www.ece.ncsu.edu/research/nep Nanoelectronics and Photonics] |
+ | ---- | ||
+ | ====Course Information==== | ||
+ | |||
+ | * [http://www.ece.ncsu.edu/courses/class/302 ECE 302] | ||
+ | * ECE 492J | ||
+ | ---- | ||
+ | |||
+ | |||
+ | ==Equipment== | ||
+ | {| cellpadding="5" | ||
+ | | '''Number of Computers''': | ||
+ | :* 13 | ||
+ | | | ||
+ | | '''Operating System''': | ||
+ | :* Microsoft Windows 7 Enterprise | ||
|- | |- | ||
− | | Processor | + | | '''Model''': |
− | + | :* Dell Optiplex 745 | |
+ | | | ||
+ | | '''Processor''': | ||
+ | :* Intel Core 2 Duo 2.13 GHz | ||
+ | | | ||
+ | | '''RAM''': | ||
+ | :* 2048 MB | ||
+ | |} | ||
+ | {| cellpadding="5" | ||
+ | | '''Software''': | ||
+ | :* Adobe Acrobat Professional | ||
+ | :* Cadence SPB | ||
+ | :* Matlab | ||
+ | :* Microsoft Office | ||
+ | :* OpenAFS/Kerberos | ||
+ | :* Starnet X-win32 | ||
+ | :* Sun Java JRE | ||
+ | :* WinSCP SFTP client | ||
|- | |- | ||
− | | | + | | '''Instruments''': |
− | + | :* 12 HP E3631A DC Power Supplys | |
− | + | :* 12 HP 33120A 15 MHz Function Generators | |
− | + | :* 12 HP 54600B 100 MHz Oscilloscopes | |
− | + | :* 12 Agilent 34401A Digital Multimeters | |
− | + | :* 2 Agilent 4155C Semiconductor Parameter Analyzers | |
− | + | :* 2 HP ESA-L1500A Spectrum Analyzers | |
− | + | :* 1 Olympus BH Trinocular Research Microscope | |
− | + | |} | |
− | + | ||
− | + | ==Pictures== | |
− | + | {| | |
− | + | | [[Image:1020-01.JPG|thumb|Room view]] | |
− | + | | [[Image:1020-02.JPG|thumb|Workstation]] | |
− | + | | [[Image:1020-03.JPG|thumb|Station equipment]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | 2 Agilent 4155C Semiconductor Parameter Analyzers | ||
− | 1 | ||
|} | |} | ||
+ | |||
+ | ==Room Layout== | ||
+ | |||
+ | [[Image:1020EB2.jpg]] |
Latest revision as of 09:59, 8 August 2022
Microelectronics Lab
The Microelectronics Lab contains a mix of computers and advanced equipment and instrumentation. Each workstation provides a computer, oscilloscope, multimeter, function generator, and DC power supply, and are large enough to allow students to work in teams. Additionally, a separate station provides additional equipment, including a research microscope, spectrum analyzers, and semiconductor parameter analyzers.
Microelectronics describes the study and manufacture of electronic components on a very small scale (commonly measured in micrometers or less). These devices are widely used in integrated circuits and other solid-state devices, and are an important part in the continuing trend of device miniaturization. Courses in the Microelectronics lab focus on the components and devices used and created in the field of microelectronics, and students gain hands-on experience designing actual electronic circuits. Students also utilize Cadence software to perform circuit design and simulation, and work on assignments and projects to design and create electronic circuits.
Lab Schedule
The schedule is subject to change at anytime, so check back often. To schedule this lab, email ecehelp@ncsu.edu.
Related Research Areas
Course Information
- ECE 302
- ECE 492J
Equipment
Number of Computers:
|
Operating System:
| |||
Model:
|
Processor:
|
RAM:
|
Software:
|
Instruments:
|