Difference between revisions of "Teaching Labs/2037 EB2"
(30 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Teaching Labs}}__NOTOC__ | {{Teaching Labs}}__NOTOC__ | ||
− | + | =Optical Communications Lab= | |
− | + | The '''Optical Communications Lab''' hosts courses and labs that focus on the fields of photonics and optoelectronics. Though smaller in size, the lab provides the same hands-on experience found in many of the ECE Department's teaching labs. Additionally, the lab contains several unique pieces of equipment that allow students to study, build, and analyze optical fibers, networks, and other optoelectronic devices. | |
− | + | Courses in the Optical Communications Lab introduce students to the concepts, tools, and devices found in the field of photonics, specifically in the sub-field of optoelectronics, which is the study of study and application of electronic devices that source, detect and control light or other forms of invisible radiation. In the lab, students work with familiar equipment and instruments such as oscilloscopes and multimeters as well as unique equipment such as optical power meters, lasers, and photodetectors to perform tasks related to course lectures. Specific tasks include splicing optical fibers and building an optical communications link. | |
+ | |||
+ | ---- | ||
+ | |||
+ | ====Lab Schedule==== | ||
The schedule is subject to change at anytime, so check back often. To schedule this lab, email [mailto:ecehelp@ncsu.edu?Subject=EB22031-Lab-Reservation ecehelp@ncsu.edu]. | The schedule is subject to change at anytime, so check back often. To schedule this lab, email [mailto:ecehelp@ncsu.edu?Subject=EB22031-Lab-Reservation ecehelp@ncsu.edu]. | ||
+ | |||
+ | |||
+ | {{#tag:iframe|key="local"|path="calendar/u/0/embed?src=ncsu.edu_be3p2he6jolr57rt2o9vgqflb8@group.calendar.google.com&ctz=America/New_York"}} | ||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | ====Course Information==== | ||
+ | |||
+ | * [http://www.ece.ncsu.edu/courses/class/4927 ECE 492 Topic #7] | ||
+ | |||
+ | ---- | ||
+ | |||
==Equipment== | ==Equipment== | ||
− | {| | + | {| cellpadding="5" |
− | | | + | | '''Number of Computers''': |
− | | | + | :* 2 |
+ | | | ||
+ | | '''Operating System''': | ||
+ | :* Microsoft Windows 7 Enterprise | ||
|- | |- | ||
− | | Processor: | + | | '''Model''': |
− | + | :* Dell Optiplex 980 | |
+ | | | ||
+ | | '''Processor''': | ||
+ | :* Pentium Core i5 3.2 GHz | ||
+ | | | ||
+ | | '''RAM''': | ||
+ | :* 4096 MB | ||
+ | |} | ||
+ | {| cellpadding="5" | ||
+ | | '''Software''': | ||
+ | :* Adobe Acrobat Professional | ||
+ | :* Matlab | ||
+ | :* MathCAD | ||
+ | :* Microsoft Office | ||
+ | :* OpenAFS/Kerberos | ||
+ | :* Starnet X-win32 | ||
+ | :* Sun Java JRE | ||
+ | :* WinSCP SFTP client | ||
|- | |- | ||
− | | | + | | '''Instruments''': |
− | + | :* 2 Fluke 45 Dual Display Multimeters | |
− | + | :* 2 HP 33120A 15 MHz Function Generators | |
− | + | :* 2 HP E3630A Triple Output DC Power Supplies | |
− | + | :* 2 Newport 1815-C Optical Power Meters | |
− | + | :* 7 Newport Fiber Optics Project Kits | |
− | + | :* 1 Tektronix 7704 Oscilloscope System | |
− | + | :* 1 Tektronix TDS340A 100 MHz 2 Ch Oscilloscope | |
− | + | |} | |
− | + | ||
− | + | ==Pictures== | |
− | + | <!--{| | |
− | + | | [[Image:2031-01.JPG|thumb|Room (West side)]] | |
− | + | | [[Image:2031-02.JPG|thumb|Room (East side)]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | Project | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |- | ||
− | | | ||
− | | | ||
|} | |} | ||
+ | {| | ||
+ | | [[Image:2031-03.JPG|thumb|Station equipment]] | ||
+ | | [[Image:2031-04.JPG|thumb|Laser station]] | ||
+ | |}--> | ||
+ | New Images Coming Soon. | ||
==Room Layout== | ==Room Layout== | ||
− | + | <!--[[Image: 2031EB2.jpg]]--> | |
− | [[Image: 2031EB2. | + | New Image Coming Soon. |
Latest revision as of 10:07, 8 August 2022
Optical Communications Lab
The Optical Communications Lab hosts courses and labs that focus on the fields of photonics and optoelectronics. Though smaller in size, the lab provides the same hands-on experience found in many of the ECE Department's teaching labs. Additionally, the lab contains several unique pieces of equipment that allow students to study, build, and analyze optical fibers, networks, and other optoelectronic devices.
Courses in the Optical Communications Lab introduce students to the concepts, tools, and devices found in the field of photonics, specifically in the sub-field of optoelectronics, which is the study of study and application of electronic devices that source, detect and control light or other forms of invisible radiation. In the lab, students work with familiar equipment and instruments such as oscilloscopes and multimeters as well as unique equipment such as optical power meters, lasers, and photodetectors to perform tasks related to course lectures. Specific tasks include splicing optical fibers and building an optical communications link.
Lab Schedule
The schedule is subject to change at anytime, so check back often. To schedule this lab, email ecehelp@ncsu.edu.
Course Information
Equipment
Number of Computers:
|
Operating System:
| |||
Model:
|
Processor:
|
RAM:
|
Software:
|
Instruments:
|
Pictures
New Images Coming Soon.
Room Layout
New Image Coming Soon.