Difference between revisions of "Teaching Labs/2027 EB2"
(22 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Teaching Labs}}__NOTOC__ | {{Teaching Labs}}__NOTOC__ | ||
− | + | =Wireless Networking Lab= | |
+ | The '''Wireless Networking Lab''' supports both graduate and undergraduate studies in the fields of computer networking and network-based services. This lab contains one of the largest collections of computers and technology of any of our teaching labs, and is divided into two sections: the first provides a large number of Linux and Windows-installed computers for graduate courses and research, while the second provides "hubs" that consist of multiple computers, ethernet switches and routers and are used for projects and undergraduate courses. | ||
− | + | Undergraduate courses in this lab introduce students to hardware, software, and concepts found within the networking field, while more advanced courses focus on wireless and cellular networks and technology. Additionally, the lab supports graduate research as well as undergraduate projects. In conjunction with other labs, the Wireless Networking lab supports the Master of Science degree in Computer Networking (MSCN) and its concentrations (e.g., SSME). As a joint effort between the College of Engineering and the College of Management, the program blends the technical and management aspects of computer networking in order to offer students a truly unique educational opportunity. | |
− | + | ---- | |
− | |||
− | |||
+ | ====Lab Schedule==== | ||
The schedule is subject to change at anytime, so check back often. To schedule this lab, email [mailto:ecehelp@ncsu.edu?Subject=EB22027-Lab-Reservation ecehelp@ncsu.edu]. | The schedule is subject to change at anytime, so check back often. To schedule this lab, email [mailto:ecehelp@ncsu.edu?Subject=EB22027-Lab-Reservation ecehelp@ncsu.edu]. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | {{#tag:iframe|key="local"|path="calendar/u/0/embed?src=ncsu.edu_6aofjsbgdfmigfbhmrqqe61nec@group.calendar.google.com&ctz=America/New_York"}} | ||
+ | ---- | ||
+ | ====Related Research Areas==== | ||
+ | * [http://www.ece.ncsu.edu/research/net Networking] | ||
+ | ---- | ||
+ | ====Common Courses==== | ||
+ | * [http://www.ece.ncsu.edu/courses/class/470 ECE 470] | ||
+ | * [http://www.ece.ncsu.edu/courses/class/575 ECE 575] | ||
+ | * [http://www.ece.ncsu.edu/courses/class/775 ECE 775] | ||
+ | ---- | ||
+ | ==Equipment== | ||
+ | {| cellpadding="5" | ||
+ | | '''Undergraduate Network Hubs''': | ||
+ | * 6, configured as follows | ||
+ | :* 4 Linux-installed desktop computers (2 possible models) | ||
+ | :** Dell Optiplex GX400 | ||
+ | :** Dell Dimension 4400 | ||
+ | :* 4 rack-mounted Gigabit hubs (2 possible models) | ||
+ | :** 3COM LinkBuilding FMS II | ||
+ | :** 3COM SuperStack II | ||
+ | | | ||
+ | :* 4 rack-mounted access routers (2 possible models) | ||
+ | :** Cisco model 2514 | ||
+ | :** Cisco model 2611 | ||
+ | :* 2 Cisco Catalyst 1900 series 10baseT switches | ||
+ | |} | ||
+ | ---- | ||
+ | {| cellpadding="5" | ||
+ | | '''General use Linux computers''': | ||
+ | :* 16 | ||
+ | | | ||
+ | | '''Operating System''': | ||
+ | :* Red Hat Enterprise Linux | ||
+ | |- | ||
+ | | '''Model''': | ||
+ | :* Dell Precision 370 | ||
+ | | | ||
+ | | '''Processor''': | ||
+ | :* Pentium 4 3.0 GHz | ||
+ | | | ||
+ | | '''RAM''': | ||
+ | :* 2048 | ||
+ | |} | ||
+ | ---- | ||
+ | {| cellpadding="5" | ||
+ | | '''General use Windows computers''': | ||
+ | :* 6 | ||
+ | | | ||
+ | | '''Operating System''': | ||
+ | :* Microsoft Windows XP | ||
+ | |- | ||
+ | | '''Model''': | ||
+ | :* Dell Dimension 4550 | ||
+ | | | ||
+ | | '''Processor''': | ||
+ | :* Pentium 4 2.5 GHz | ||
+ | | | ||
+ | | '''RAM''': | ||
+ | :* 1024 | ||
+ | |} | ||
+ | ---- | ||
+ | {| cellpadding="5" | ||
+ | | '''Additional Equipment''': | ||
+ | :* 1 Agilent 34401A Digital Multimeter | ||
+ | :* 2 Agilent E3630A Triple Output Power Supplies | ||
+ | :* 2 Agilent 54622D 100 MHz Oscilloscopes | ||
+ | :* 1 HP 4934A TIMS | ||
+ | :* 4 Cisco PIX 515E Security Appliance | ||
+ | |} | ||
+ | ==Pictures== | ||
+ | {| | ||
+ | | [[Image:2027-01.JPG|thumb|Room view]] | ||
+ | | [[Image:2027-02.JPG|thumb|Workstations]] | ||
+ | | [[Image:2027-03.JPG|thumb|Pod view]] | ||
+ | |} | ||
==Room Layout== | ==Room Layout== | ||
− | [[Image: | + | [[Image: 2027EB2.jpg]] |
Latest revision as of 10:06, 8 August 2022
Wireless Networking Lab
The Wireless Networking Lab supports both graduate and undergraduate studies in the fields of computer networking and network-based services. This lab contains one of the largest collections of computers and technology of any of our teaching labs, and is divided into two sections: the first provides a large number of Linux and Windows-installed computers for graduate courses and research, while the second provides "hubs" that consist of multiple computers, ethernet switches and routers and are used for projects and undergraduate courses.
Undergraduate courses in this lab introduce students to hardware, software, and concepts found within the networking field, while more advanced courses focus on wireless and cellular networks and technology. Additionally, the lab supports graduate research as well as undergraduate projects. In conjunction with other labs, the Wireless Networking lab supports the Master of Science degree in Computer Networking (MSCN) and its concentrations (e.g., SSME). As a joint effort between the College of Engineering and the College of Management, the program blends the technical and management aspects of computer networking in order to offer students a truly unique educational opportunity.
Lab Schedule
The schedule is subject to change at anytime, so check back often. To schedule this lab, email ecehelp@ncsu.edu.
Related Research Areas
Common Courses
Equipment
Undergraduate Network Hubs:
|
|
General use Linux computers:
|
Operating System:
| |||
Model:
|
Processor:
|
RAM:
|
General use Windows computers:
|
Operating System:
| |||
Model:
|
Processor:
|
RAM:
|
Additional Equipment:
|