Difference between revisions of "Teaching Labs/1003 EB2"
m (→Pictures) |
|||
(23 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Teaching Labs}}__NOTOC__ | {{Teaching Labs}}__NOTOC__ | ||
− | + | =Troxler Design Center= | |
− | Originally located in Daniels Hall, the | + | The [http://www.ece.ncsu.edu/seniordesign/troxler.php '''Troxler Design Center'''] is named in recognition of William F. Troxler, and is dedicated to the Department's Senior Design courses. Originally located in Daniels Hall, the center moved in the Fall of 2005 to a larger facility in Engineering Building II. This new location provided expanded workspace, new equipment, and 24-hour availability for students working on their design projects. |
− | Troxler Design Center is | + | At ~2,000 sq. ft., the Troxler Design Center is the ECE Department's largest lab, and contains workspace and storage space as well as multiple meeting areas for group meetings or presentations. Large, high-quality workbenches make up the 20 stations for project teams, which also include a dedicated computer for each team. Cutting-edge test equipment and instruments are provided throughout the lab, thanks in large part to the generous donations of William F. Troxler and the Troxler family. The lab also provides solder stations, lockers and multiple cabinets for team storage, and a networked printer. |
− | |||
− | ==Lab Schedule== | + | ---- |
+ | ====Lab Schedule==== | ||
+ | The schedule is subject to change at anytime, so check back often. To schedule this lab, email [mailto:ecehelp@ncsu.edu?Subject=EB21003-Lab-Reservation ecehelp@ncsu.edu]. | ||
− | |||
− | + | {{#tag:iframe|key="local"|path="calendar/u/0/embed?src=ncsu.edu_sdpm58chd9tkul0nq68jvsdal0@group.calendar.google.com&ctz=America/New_York"}} | |
+ | |||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | ====Course Information==== | ||
+ | |||
+ | * [http://www.ece.ncsu.edu/courses/class/484 ECE 484] | ||
+ | * [http://www.ece.ncsu.edu/courses/class/485 ECE 485] | ||
+ | |||
+ | The Troxler Design Center is primarily used for the [http://www.ece.ncsu.edu/seniordesign/ Senior Design] capstone course. In this course, students work in teams, utilizing the skills and knowledge they have acquired during their undergraduate studies to design and implement a product concept. Utilizing resources from company and individual sponsors as well as the equipment and resources of the Troxler Design Center, students must design, test, and create their product prototype. At the end of the semester, the students present their projects to the public at [http://www.ece.ncsu.edu/seniordesign/designday.php ECE Design Day]. | ||
+ | |||
+ | :''For additional information on Senior Design, please see:'' | ||
+ | :* [http://www.ece.ncsu.edu/seniordesign/ece480481.php Course Information] | ||
+ | :* [http://www.ece.ncsu.edu/seniordesign/projects_new.php Current Projects] | ||
+ | :* [http://www.ece.ncsu.edu/seniordesign/sponsors.php Project Sponsors] | ||
+ | ---- | ||
+ | |||
==Equipment== | ==Equipment== | ||
− | {| | + | {| cellpadding="5" |
− | | | + | | '''Number of Computers''': |
− | | | + | :* 20 |
+ | | | ||
+ | | '''Operating System''': | ||
+ | :* Microsoft Windows 7 Enterprise | ||
|- | |- | ||
− | | Processor: | + | | '''Model''': |
− | + | :* Dell Optiplex 760 | |
− | | | + | | |
− | | RAM: | + | | '''Processor''': |
− | + | :* Intel Core 2 Duo 3.0 GHz | |
− | | | + | | |
− | | | + | | '''RAM''': |
− | | | + | :* 4096 MB |
− | + | |} | |
− | + | {| cellpadding="5" | |
− | + | | '''Software''': | |
− | + | :* Adobe Acrobat | |
− | + | :* Cadence SPB | |
− | + | :* Matlab | |
− | + | :* Microsoft Office | |
− | + | :* Microsoft Project | |
− | Microsoft Office | + | :* Microsoft Visio |
− | + | :* Microsoft Visual Studio | |
− | + | :* OpenAFS/Kerberos | |
− | + | :* National Instruments LabView | |
− | Microsoft Project | + | :* Solidworks |
− | Microsoft Visio | + | :* Starnet X-win32 |
− | + | :* Sun Java JRE | |
− | + | :* WinSCP SFTP client | |
− | |||
− | |||
− | |||
− | |||
− | WinSCP | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | '''Instruments''': |
− | + | :* 1 Dell 3330dn Laser Printer | |
− | 12 Agilent 33220A 20MHz Function Generators | + | :* 12 Agilent 33220A 20MHz Function Generators |
− | + | :* 15 Agilent E3630A Triple Output Power Supplies | |
− | 15 Agilent E3630A Triple Output Power Supplies | + | :* 10 Agilent 54622D 100 MHz Oscilloscopes |
− | 5 | + | :* 12 BK Precision Bench Multimeters |
− | + | :* 5 BK Precision 20 MHz Oscilloscopes - Model 12120 | |
− | 1 | + | :* 20 Fluke 111 Handheld Multimeters |
− | 2 | + | :* 1 Fluke 8000A Digital Multimeter |
− | 2 | + | :* 2 Fluke 8050A Digital Multimeter |
− | 1 | + | :* 1 HP 7662A Logic Analyzer |
− | + | :* 2 HP ESA-L1500A Spectrum Analyzers | |
− | 1 | + | :* 2 Tektronix 11 MHz CFG280 Function Generator |
− | + | :* 1 Tektronix PS280 Power Supply | |
+ | :* 1 Wavetek 134 Sweep Generator | ||
+ | :* 22 Anti-Static Mats | ||
|} | |} | ||
==Pictures== | ==Pictures== | ||
− | + | {| | |
− | [[Image:1003- | + | | [[Image:1003-01.JPG|thumb|Room view]] |
− | [[Image:1003- | + | | [[Image:1003-02.JPG|thumb|Station view]] |
− | [[Image:1003- | + | | [[Image:1003-03.JPG|thumb|Solder station]] |
− | + | |} | |
==Room Layout== | ==Room Layout== | ||
− | [[Image:1003EB2. | + | [[Image:1003EB2.jpg]] |
Latest revision as of 10:08, 8 August 2022
Troxler Design Center
The Troxler Design Center is named in recognition of William F. Troxler, and is dedicated to the Department's Senior Design courses. Originally located in Daniels Hall, the center moved in the Fall of 2005 to a larger facility in Engineering Building II. This new location provided expanded workspace, new equipment, and 24-hour availability for students working on their design projects.
At ~2,000 sq. ft., the Troxler Design Center is the ECE Department's largest lab, and contains workspace and storage space as well as multiple meeting areas for group meetings or presentations. Large, high-quality workbenches make up the 20 stations for project teams, which also include a dedicated computer for each team. Cutting-edge test equipment and instruments are provided throughout the lab, thanks in large part to the generous donations of William F. Troxler and the Troxler family. The lab also provides solder stations, lockers and multiple cabinets for team storage, and a networked printer.
Lab Schedule
The schedule is subject to change at anytime, so check back often. To schedule this lab, email ecehelp@ncsu.edu.
Course Information
The Troxler Design Center is primarily used for the Senior Design capstone course. In this course, students work in teams, utilizing the skills and knowledge they have acquired during their undergraduate studies to design and implement a product concept. Utilizing resources from company and individual sponsors as well as the equipment and resources of the Troxler Design Center, students must design, test, and create their product prototype. At the end of the semester, the students present their projects to the public at ECE Design Day.
- For additional information on Senior Design, please see:
Equipment
Number of Computers:
|
Operating System:
| |||
Model:
|
Processor:
|
RAM:
|
Software:
|
Instruments:
|