Difference between revisions of "Teaching Labs/1026 EB2"
m (→Equipment) |
|||
(18 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Teaching Labs}}__NOTOC__ | {{Teaching Labs}}__NOTOC__ | ||
− | + | =Analog and Digital Circuits Lab= | |
+ | The '''Analog and Digital Circuits Lab''' provides a mix of computers and equipment for our students, and the open arrangement allows for instructors to easily move between stations to provide support and instruction. Each of the 13 student workstations includes an oscilloscope, function generator, digital multimeter, and power supply, and is large enough to allow students to work in teams. Additionally, the small-form factor computers at each station give students additional workspace for lab assignments and hands-on work. The lab also contains ample storage for tools, components and equipment as well as a drill press station for more advanced lab assignments. | ||
− | |||
+ | ---- | ||
+ | ====Lab Schedule==== | ||
+ | The schedule is subject to change at anytime, so check back often. To schedule this lab, email [mailto:ecehelp@ncsu.edu?Subject=EB21026-Lab-Reservation ecehelp@ncsu.edu]. | ||
− | |||
− | + | {{#tag:iframe|key="local"|path="calendar/u/0/embed?src=ncsu.edu_p57vi2b7saqehjra88m6icouo0@group.calendar.google.com&ctz=America/New_York"}} | |
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | ====Course Information==== | ||
+ | |||
+ | * [http://www.ece.ncsu.edu/courses/class/200 ECE 200] | ||
+ | |||
+ | The Analog and Digital Circuits Lab hosts the laboratory sessions for the Introduction to Electrical and Computer Engineering course. Taken at the beginning of an ECE student's undergraduate curriculum, this course introduces students to a wide variety of topics in the fields of engineering, including circuits, photocells, LEDs, and analog and digital signals. Additionally, students receive hands-on experience with equipment and instrumentation that they will use in future ECE courses and potentially in their future careers. | ||
+ | ---- | ||
− | |||
==Equipment== | ==Equipment== | ||
− | {| | + | {| cellpadding="5" |
− | | Number of Computers: | + | | '''Number of Computers''': |
− | | | + | :* 14 |
+ | | | ||
+ | | '''Operating System''': | ||
+ | :* Microsoft Windows 7 Enterprise | ||
|- | |- | ||
− | | | + | | '''Model''': |
− | + | :* Dell Optiplex 980 | |
− | + | | | |
− | + | | '''Processor''': | |
− | + | :* Pentium Core i5 3.2 GHz | |
− | | | + | | |
− | | Processor: | + | | '''RAM''': |
− | + | :* 4096 MB | |
− | | | + | |} |
− | | RAM: | + | {| cellpadding="5" |
− | | | + | | '''Software''': |
+ | :* Adobe Acrobat Professional | ||
+ | :* Agilent IntuiLink for 5000/6000 Series | ||
+ | :* Matlab | ||
+ | :* Microsoft Office | ||
+ | :* OpenAFS/Kerberos | ||
+ | :* Starnet X-win32 | ||
+ | :* Sun Java JRE | ||
+ | :* WinSCP SFTP client | ||
|- | |- | ||
− | + | | '''Instruments''': | |
− | | | + | :* 14 Agilent DSO6012A 100 MHz 2 Ch Oscilloscopes<br> |
− | + | :* 12 Agilent 33120A 15 MHz Function Generators<br> | |
− | + | :* 1 Agilent 33220A 20 MHz Function Generator<br> | |
− | + | :* 13 Agilent 34401A 6 1/2 Digital Multimeters<br> | |
− | + | :* 13 Agilent E3631A Triple Output DC Power Supplies<br> | |
− | + | :* 1 Ryobi Drill Press | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | 12 Agilent 33120A 15 MHz Function Generators | ||
− | 1 Agilent 33220A 20 MHz Function Generator | ||
− | 13 Agilent 34401A 6 1/2 Digital Multimeters | ||
− | 13 Agilent E3631A Triple Output DC Power Supplies | ||
− | 1 Ryobi Drill Press | ||
|} | |} | ||
==Pictures== | ==Pictures== | ||
{| | {| | ||
− | | [[Image:1026- | + | | [[Image:1026-01.JPG|thumb|Room view]] |
− | | [[Image:1026- | + | | [[Image:1026-04.JPG|thumb|Drill press]] |
− | | [[Image:1026- | + | |} |
+ | {| | ||
+ | | [[Image:1026-02.JPG|thumb|Station view]] | ||
+ | | [[Image:1026-03.JPG|thumb|Station equipment]] | ||
|} | |} | ||
==Room Layout== | ==Room Layout== | ||
− | [[Image: 1026EB2. | + | [[Image: 1026EB2.jpg]] |
Latest revision as of 10:01, 8 August 2022
Analog and Digital Circuits Lab
The Analog and Digital Circuits Lab provides a mix of computers and equipment for our students, and the open arrangement allows for instructors to easily move between stations to provide support and instruction. Each of the 13 student workstations includes an oscilloscope, function generator, digital multimeter, and power supply, and is large enough to allow students to work in teams. Additionally, the small-form factor computers at each station give students additional workspace for lab assignments and hands-on work. The lab also contains ample storage for tools, components and equipment as well as a drill press station for more advanced lab assignments.
Lab Schedule
The schedule is subject to change at anytime, so check back often. To schedule this lab, email ecehelp@ncsu.edu.
Course Information
The Analog and Digital Circuits Lab hosts the laboratory sessions for the Introduction to Electrical and Computer Engineering course. Taken at the beginning of an ECE student's undergraduate curriculum, this course introduces students to a wide variety of topics in the fields of engineering, including circuits, photocells, LEDs, and analog and digital signals. Additionally, students receive hands-on experience with equipment and instrumentation that they will use in future ECE courses and potentially in their future careers.
Equipment
Number of Computers:
|
Operating System:
| |||
Model:
|
Processor:
|
RAM:
|
Software:
|
Instruments:
|