Difference between revisions of "Teaching Labs/1032 EB2"
(18 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Teaching Labs}}__NOTOC__ | {{Teaching Labs}}__NOTOC__ | ||
=Mechatronics Lab= | =Mechatronics Lab= | ||
− | The '''Mechatronics Lab''' provides | + | The '''Mechatronics Lab''' provides 10 workstations for lab work and long-term projects. Each station provides a computer and space for multiple students, and 8 equipment racks provide an oscilloscope, function generator, digital multimeter, and a power supply that can be shared between students or teams. Lockable storage cabinets provides space for additional tools and equipment for specific coursework or projects, and storage for student teams is also available. The lab also contains additional open workspace and storage for smaller components in the center of the room, and the remaining open space is suitable for project and vehicle testing. Finally, the Mechatronics Lab contains a dedicated computer for instructors, as well as a projector for use in teaching and presentations. |
+ | |||
+ | Mechatronics is the synergistic combination of mechanical engineering, electronic engineering, controls engineering and computer engineering to develop systems and products that are efficient, versatile, and reliable. Courses within this interdisciplinary engineering field study the theory, design, and implementation of smart systems, as well as the components and mechanisms that make up these systems. Students learn to identify, understand, and work with devices such as sensors, actuators, network-based controllers, cameras, and microcontrollers, as well as Sun Microsystems [http://www.sunspotworld.com/ Sun SPOT devices]. More advanced courses involve long-term projects that utilize unmanned vehicles to illustrate concepts of systems integration and control. | ||
+ | |||
− | |||
---- | ---- | ||
====Lab Schedule==== | ====Lab Schedule==== | ||
+ | The schedule is subject to change at anytime, so check back often. To schedule this lab, email [mailto:ecehelp@ncsu.edu?Subject=EB21032-Lab-Reservation ecehelp@ncsu.edu]. | ||
+ | |||
+ | |||
+ | {{#tag:iframe|key="local"|path="calendar/u/0/embed?src=ncsu.edu_59hlbb3es8kroh7c77mj7758gg@group.calendar.google.com&ctz=America/New_York"}} | ||
− | |||
− | |||
---- | ---- | ||
+ | |||
====Course Information==== | ====Course Information==== | ||
Line 16: | Line 21: | ||
* [http://www.ece.ncsu.edu/courses/class/556 ECE 556] | * [http://www.ece.ncsu.edu/courses/class/556 ECE 556] | ||
* [http://www.ece.ncsu.edu/courses/class/756 ECE 756] | * [http://www.ece.ncsu.edu/courses/class/756 ECE 756] | ||
+ | |||
+ | * ECE 434 | ||
+ | * ECE 424 | ||
---- | ---- | ||
− | |||
==Equipment== | ==Equipment== | ||
− | {| | + | {| cellpadding="5" |
− | | Number of Computers: | + | | '''Number of Computers''': |
− | | | + | :* 11 |
+ | | | ||
+ | | '''Operating System''': | ||
+ | :* Microsoft Windows 7 Enterprise | ||
|- | |- | ||
− | | | + | | '''Model''': |
− | + | :* Dell Optiplex 760 | |
− | + | | | |
− | + | | '''Processor''': | |
− | + | :* Intel Core 2 Duo 3.0 GHz | |
− | | | + | | |
− | | Processor: | + | | '''RAM''': |
− | + | :* 4096 | |
− | | | + | |} |
− | | RAM: | + | {| cellpadding="5" |
− | | | + | | '''Software''': |
− | | | + | :* Adobe Acrobat Professional |
− | + | :* Lego Mindstorms | |
− | | Software: | + | :* Matlab |
− | + | :* Microsoft Office | |
− | Lego | + | :* Microsoft Project |
− | + | :* Microsoft Visio | |
− | Matlab | + | :* National Instruments Labview |
− | Microsoft Office | + | :* OpenAFS/Kerberos |
− | Microsoft Project | + | :* Starnet X-win32 |
− | Microsoft Visio | + | :* WinSCP SFTP client |
− | |||
− | National Instruments | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | Instruments: | + | | '''Instruments''': |
− | + | :* 8 Tektronix TDS-1002B 60 MHz 2 Ch Digital Oscilloscopes | |
− | 8 Tektronix Oscilloscopes | + | :* 8 Fluke Multimeters |
− | 8 Fluke Multimeters | + | :* 6 Fluke Multi-Counters |
− | 6 Fluke Multi-Counters | + | :* 8 Leader Function Generators |
− | 8 Leader Function Generators | + | :* 8 Leader DC Tracking Power Supplies |
− | 8 Leader DC Tracking Power | ||
|} | |} | ||
==Pictures== | ==Pictures== | ||
+ | <!--{| | ||
+ | | [[Image:1032-01.JPG|thumb|Room View]] | ||
+ | | [[Image:1032-02.JPG|thumb|Workstation view]] | ||
+ | |} | ||
{| | {| | ||
− | | [[Image:1032- | + | | [[Image:1032-03.JPG|thumb|Open workspace]] |
− | | [[Image:1032- | + | | [[Image:1032-04.JPG|thumb|Project testing]] |
− | | | + | |}--> |
− | + | New Images Coming Soon. | |
==Room Layout== | ==Room Layout== | ||
[[Image:1032EB2.jpg]] | [[Image:1032EB2.jpg]] |
Latest revision as of 10:02, 8 August 2022
Mechatronics Lab
The Mechatronics Lab provides 10 workstations for lab work and long-term projects. Each station provides a computer and space for multiple students, and 8 equipment racks provide an oscilloscope, function generator, digital multimeter, and a power supply that can be shared between students or teams. Lockable storage cabinets provides space for additional tools and equipment for specific coursework or projects, and storage for student teams is also available. The lab also contains additional open workspace and storage for smaller components in the center of the room, and the remaining open space is suitable for project and vehicle testing. Finally, the Mechatronics Lab contains a dedicated computer for instructors, as well as a projector for use in teaching and presentations.
Mechatronics is the synergistic combination of mechanical engineering, electronic engineering, controls engineering and computer engineering to develop systems and products that are efficient, versatile, and reliable. Courses within this interdisciplinary engineering field study the theory, design, and implementation of smart systems, as well as the components and mechanisms that make up these systems. Students learn to identify, understand, and work with devices such as sensors, actuators, network-based controllers, cameras, and microcontrollers, as well as Sun Microsystems Sun SPOT devices. More advanced courses involve long-term projects that utilize unmanned vehicles to illustrate concepts of systems integration and control.
Lab Schedule
The schedule is subject to change at anytime, so check back often. To schedule this lab, email ecehelp@ncsu.edu.
Course Information
- ECE 434
- ECE 424
Equipment
Number of Computers:
|
Operating System:
| |||
Model:
|
Processor:
|
RAM:
|
Software:
|
Instruments:
|
Pictures
New Images Coming Soon.