Difference between revisions of "Teaching Labs/2037 EB2"
(12 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
=Optical Communications Lab= | =Optical Communications Lab= | ||
− | The '''Optical Communications Lab''' | + | The '''Optical Communications Lab''' hosts courses and labs that focus on the fields of photonics and optoelectronics. Though smaller in size, the lab provides the same hands-on experience found in many of the ECE Department's teaching labs. Additionally, the lab contains several unique pieces of equipment that allow students to study, build, and analyze optical fibers, networks, and other optoelectronic devices. |
+ | |||
+ | Courses in the Optical Communications Lab introduce students to the concepts, tools, and devices found in the field of photonics, specifically in the sub-field of optoelectronics, which is the study of study and application of electronic devices that source, detect and control light or other forms of invisible radiation. In the lab, students work with familiar equipment and instruments such as oscilloscopes and multimeters as well as unique equipment such as optical power meters, lasers, and photodetectors to perform tasks related to course lectures. Specific tasks include splicing optical fibers and building an optical communications link. | ||
+ | |||
---- | ---- | ||
====Lab Schedule==== | ====Lab Schedule==== | ||
+ | The schedule is subject to change at anytime, so check back often. To schedule this lab, email [mailto:ecehelp@ncsu.edu?Subject=EB22031-Lab-Reservation ecehelp@ncsu.edu]. | ||
+ | |||
+ | |||
+ | {{#tag:iframe|key="local"|path="calendar/u/0/embed?src=ncsu.edu_be3p2he6jolr57rt2o9vgqflb8@group.calendar.google.com&ctz=America/New_York"}} | ||
− | |||
− | |||
---- | ---- | ||
Line 16: | Line 21: | ||
====Course Information==== | ====Course Information==== | ||
− | * [http://www.ece.ncsu.edu/courses/class/ | + | * [http://www.ece.ncsu.edu/courses/class/4927 ECE 492 Topic #7] |
---- | ---- | ||
Line 30: | Line 35: | ||
|- | |- | ||
| '''Model''': | | '''Model''': | ||
− | :* Dell Optiplex | + | :* Dell Optiplex 980 |
| | | | ||
| '''Processor''': | | '''Processor''': | ||
− | :* Pentium | + | :* Pentium Core i5 3.2 GHz |
| | | | ||
| '''RAM''': | | '''RAM''': | ||
− | :* | + | :* 4096 MB |
|} | |} | ||
{| cellpadding="5" | {| cellpadding="5" | ||
Line 60: | Line 65: | ||
==Pictures== | ==Pictures== | ||
− | {| | + | <!--{| |
| [[Image:2031-01.JPG|thumb|Room (West side)]] | | [[Image:2031-01.JPG|thumb|Room (West side)]] | ||
| [[Image:2031-02.JPG|thumb|Room (East side)]] | | [[Image:2031-02.JPG|thumb|Room (East side)]] | ||
Line 67: | Line 72: | ||
| [[Image:2031-03.JPG|thumb|Station equipment]] | | [[Image:2031-03.JPG|thumb|Station equipment]] | ||
| [[Image:2031-04.JPG|thumb|Laser station]] | | [[Image:2031-04.JPG|thumb|Laser station]] | ||
− | |} | + | |}--> |
+ | New Images Coming Soon. | ||
==Room Layout== | ==Room Layout== | ||
− | [[Image: 2031EB2.jpg]] | + | <!--[[Image: 2031EB2.jpg]]--> |
+ | New Image Coming Soon. |
Latest revision as of 10:07, 8 August 2022
Optical Communications Lab
The Optical Communications Lab hosts courses and labs that focus on the fields of photonics and optoelectronics. Though smaller in size, the lab provides the same hands-on experience found in many of the ECE Department's teaching labs. Additionally, the lab contains several unique pieces of equipment that allow students to study, build, and analyze optical fibers, networks, and other optoelectronic devices.
Courses in the Optical Communications Lab introduce students to the concepts, tools, and devices found in the field of photonics, specifically in the sub-field of optoelectronics, which is the study of study and application of electronic devices that source, detect and control light or other forms of invisible radiation. In the lab, students work with familiar equipment and instruments such as oscilloscopes and multimeters as well as unique equipment such as optical power meters, lasers, and photodetectors to perform tasks related to course lectures. Specific tasks include splicing optical fibers and building an optical communications link.
Lab Schedule
The schedule is subject to change at anytime, so check back often. To schedule this lab, email ecehelp@ncsu.edu.
Course Information
Equipment
Number of Computers:
|
Operating System:
| |||
Model:
|
Processor:
|
RAM:
|
Software:
|
Instruments:
|
Pictures
New Images Coming Soon.
Room Layout
New Image Coming Soon.